Fee Structure (2025-26)
Class Nur-KG
FEE HEAD April May June July August September October November Total
Tuition Fee 6670 6670 6670 6670 6670 6670 6670 6670 53360
Annual Fee 1180 1180 1180 1180 1180 1180 1180 1120 9380
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 7980 7980 7980 7980 7980 7980 7980 7850 63710
Class I-II
FEE HEAD April May June July August September October November Total
Tuition Fee 6350 6350 6350 6350 6350 6350 6350 6310 50760
Annual Fee 1210 1210 1210 1210 1210 1210 1210 1190 9660
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 7690 7690 7690 7690 7690 7690 7690 7560 61390
Class III-IV
FEE HEAD April May June July August September October November Total
Tuition Fee 6350 6350 6350 6350 6350 6350 6350 6310 50760
Annual Fee 1210 1210 1210 1210 1210 1210 1210 1190 9660
Smart Class 420 420 420 420 420 420 420 380 3320
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 8110 8110 8110 8110 8110 8110 8110 7940 64710
Class V-VII
FEE HEAD April May June July August September October November Total
Tuition Fee 6440 6440 6440 6440 6440 6440 6440 6410 51490
Annual Fee 1010 1010 1010 1010 1010 1010 1010 1010 8080
Smart Class 530 530 530 530 530 530 530 510 4220
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 8110 8110 8110 8110 8110 8110 8110 7990 64760
Class VIII
FEE HEAD April May June July August September October November Total
Tuition Fee 6440 6440 6440 6440 6440 6440 6440 6410 51490
Annual Fee 1380 1380 1380 1380 1380 1380 1380 1310 10970
Smart Class 560 560 560 560 560 560 560 490 4410
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 8510 8510 8510 8510 8510 8510 8510 8270 67840
Class IX-X
FEE HEAD April May June July August September October November Total
Tuition Fee 6440 6440 6440 6440 6440 6440 6440 6410 51490
Annual Fee 1380 1380 1380 1380 1380 1380 1380 1310 10970
Smart Class 310 310 310 310 310 310 310 310 2480
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 8260 8260 8260 8260 8260 8260 8260 8090 65910
Class XI-XII Science
FEE HEAD April May June July August September October November Total
Tuition Fee 7480 7480 7480 7480 7480 7480 7480 7430 59790
Annual Fee 1650 1650 1650 1650 1650 1650 1650 1610 13160
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 9260 9260 9260 9260 9260 9260 9260 9100 73920
Class XI-XII Commerce
FEE HEAD April May June July August September October November Total
Tuition Fee 7480 7480 7480 7480 7480 7480 7480 7430 59790
Annual Fee 1320 1320 1320 1320 1320 1320 1320 1310 10550
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 8930 8930 8930 8930 8930 8930 8930 8800 71310
Class XI-XII Humanities
FEE HEAD April May June July August September October November Total
Tuition Fee 7480 7480 7480 7480 7480 7480 7480 7430 59790
Annual Fee 1320 1320 1320 1320 1320 1320 1320 1310 10550
e-Care Fee 130 130 130 130 130 130 130 60 970
Total 8930 8930 8930 8930 8930 8930 8930 8800 71310